Sold Prices · Talbot Green

Ynysddu

309 recorded sales · HM Land Registry

309 homes have sold on Ynysddu in Talbot Green since 1995, at a median sold price of £124,950.

Median price£124,950
Average price£148,021
Total sales309

Every sale on Ynysddu

HM Land Registry
Type
Build

Price & time — every sale
Price distribution · click a bar to filter
Date Address Type Price
Nov 2025 68 YNYSDDU, Pontyclun Detached £415,000
Sep 2025 125 YNYSDDU, Pontyclun Detached £420,000
Sep 2025 166 YNYSDDU, Pontyclun Semi-detached £240,000
May 2025 73 YNYSDDU, Pontyclun Detached £270,000
Dec 2024 203 YNYSDDU, Pontyclun Semi-detached £196,500
Jun 2024 24 YNYSDDU, Pontyclun Detached £315,000
Apr 2024 178 YNYSDDU, Pontyclun Semi-detached £260,000
Apr 2024 36 YNYSDDU, Pontyclun Detached £330,000
Mar 2024 29 YNYSDDU, Pontyclun Detached £399,950
Jun 2023 187 YNYSDDU, Pontyclun Semi-detached £270,000
May 2023 101 YNYSDDU, Pontyclun Detached £325,000
Mar 2023 135 YNYSDDU, Pontyclun Detached £300,000
Nov 2022 12 YNYSDDU, Pontyclun Detached £315,000
Oct 2022 172 YNYSDDU, Pontyclun Terraced £190,000
Oct 2022 160 YNYSDDU, Pontyclun Terraced £120,000
Sep 2022 121 YNYSDDU, Pontyclun Detached £315,000
Feb 2022 9 YNYSDDU, Pontyclun Detached £450,000
Feb 2022 89 YNYSDDU, Pontyclun Detached £370,000
Feb 2022 106 YNYSDDU, Pontyclun Detached £172,500
Feb 2022 188 YNYSDDU, Pontyclun Detached £255,000
Dec 2021 126 YNYSDDU, Pontyclun Detached £381,000
Oct 2021 154 YNYSDDU, Pontyclun Terraced £155,000
Jul 2021 14 YNYSDDU, Pontyclun Detached £340,000
Apr 2021 55 YNYSDDU, Pontyclun Detached £250,000
Apr 2021 67 YNYSDDU, Pontyclun Detached £332,500
Feb 2021 18 YNYSDDU, Pontyclun Detached £265,000
Feb 2021 71 YNYSDDU, Pontyclun Detached £420,000
Jan 2021 158 YNYSDDU, Pontyclun Terraced £170,000
Dec 2020 60 YNYSDDU, Pontyclun Detached £185,000
Nov 2020 199 YNYSDDU, Pontyclun Terraced £175,000
Oct 2020 156 YNYSDDU, Pontyclun Terraced £163,000
Oct 2020 106 YNYSDDU, Pontyclun Detached £317,500
Mar 2020 109 YNYSDDU, Pontyclun Detached £314,995
Nov 2019 143 YNYSDDU, Pontyclun Detached £250,000
Oct 2019 126 YNYSDDU, Pontyclun Detached £305,000
Oct 2019 227 YNYSDDU, Pontyclun Semi-detached £270,000
Aug 2019 198 YNYSDDU, Pontyclun Detached £135,000
Mar 2019 81 YNYSDDU, Pontyclun Detached £379,950
Feb 2019 65 YNYSDDU, Pontyclun Detached £249,950
Jan 2019 204 YNYSDDU, Pontyclun Detached £229,950
Dec 2018 166 YNYSDDU, Pontyclun Semi-detached £153,000
Nov 2018 44 YNYSDDU, Pontyclun Detached £234,500
Oct 2018 43 YNYSDDU, Pontyclun Detached £305,000
Jun 2018 182 YNYSDDU, Pontyclun Detached £198,000
Apr 2018 12 YNYSDDU, Pontyclun Detached £215,000
Apr 2018 38 YNYSDDU, Pontyclun Detached £290,000
Oct 2017 184 YNYSDDU, Pontyclun Semi-detached £175,000
Oct 2017 64 YNYSDDU, Pontyclun Detached £259,950
Oct 2017 11 YNYSDDU, Pontyclun Detached £210,000
Sep 2017 208 YNYSDDU, Pontyclun Detached £285,000
Aug 2017 163 YNYSDDU, Pontyclun Terraced £133,000
Aug 2017 56 YNYSDDU, Pontyclun Detached £165,000
Apr 2017 98 YNYSDDU, Pontyclun Detached £260,000
Jan 2017 123 YNYSDDU, Pontyclun Detached £263,000
Nov 2016 89 YNYSDDU, Pontyclun Detached £259,950
Jul 2016 176 YNYSDDU, Pontyclun Semi-detached £211,500
Jun 2016 135 YNYSDDU, Pontyclun Detached £214,000
Apr 2016 182 YNYSDDU, Pontyclun Detached £190,000
Apr 2016 33 YNYSDDU, Pontyclun Detached £175,000
Mar 2016 12 YNYSDDU, Pontyclun Detached £194,000
Mar 2016 207 YNYSDDU, Pontyclun Semi-detached £170,000
Jan 2016 67 YNYSDDU, Pontyclun Detached £249,950
Dec 2015 183 YNYSDDU, Pontyclun Semi-detached £160,000
Sep 2015 210 YNYSDDU, Pontyclun Detached £195,000
Aug 2015 4 YNYSDDU, Pontyclun Detached £265,000
Mar 2015 106 YNYSDDU, Pontyclun Detached £249,000
Nov 2014 3 YNYSDDU, Pontyclun Detached £306,000
Sep 2014 42 YNYSDDU, Pontyclun Detached £250,000
Sep 2014 15 YNYSDDU, Pontyclun Detached £250,000
Jul 2014 18 YNYSDDU, Pontyclun Detached £189,950
Jul 2014 93 YNYSDDU, Pontyclun Detached £245,000
May 2014 162 YNYSDDU, Pontyclun Terraced £127,500
Dec 2013 60 YNYSDDU, Pontyclun Detached £160,000
Oct 2013 106 YNYSDDU, Pontyclun Detached £205,000
Jun 2013 199 YNYSDDU, Pontyclun Terraced £124,950
Jun 2013 222 YNYSDDU, Pontyclun Detached £215,000
Apr 2013 225 YNYSDDU, Pontyclun Detached £222,950
Dec 2012 137 YNYSDDU, Pontyclun Detached £187,000
Nov 2012 227 YNYSDDU, Pontyclun Semi-detached £195,000
Oct 2012 207 YNYSDDU, Pontyclun Semi-detached £153,650
Sep 2012 156 YNYSDDU, Pontyclun Terraced £120,000
Jun 2012 182 YNYSDDU, Pontyclun Detached £160,000
May 2012 151 YNYSDDU, Pontyclun Detached £125,000
Nov 2011 41 YNYSDDU, Pontyclun Detached £130,000
Nov 2011 129 YNYSDDU, Pontyclun Detached £278,000
Sep 2011 43 YNYSDDU, Pontyclun Detached £185,000
Sep 2011 158 YNYSDDU, Pontyclun Terraced £124,950
Aug 2011 46 YNYSDDU, Pontyclun Detached £178,000
Jul 2011 208 YNYSDDU, Pontyclun Detached £250,000
Jun 2011 90 YNYSDDU, Pontyclun Detached £224,950
Apr 2011 51 YNYSDDU, Pontyclun Detached £216,000
Mar 2011 203 YNYSDDU, Pontyclun Semi-detached £125,000
Feb 2011 152 YNYSDDU, Pontyclun Detached £120,000
Jan 2011 48 YNYSDDU, Pontyclun Detached £210,000
Nov 2010 174 YNYSDDU, Pontyclun Detached £148,500
Nov 2010 31 YNYSDDU, Pontyclun Detached £245,000
Aug 2010 101 YNYSDDU, Pontyclun Detached £183,000
Jul 2010 42 YNYSDDU, Pontyclun Detached £235,000
May 2010 112 YNYSDDU, Pontyclun Detached £210,000
May 2010 153 YNYSDDU, Pontyclun Semi-detached £129,950
May 2010 155 YNYSDDU, Pontyclun Semi-detached £120,000
Mar 2010 37 YNYSDDU, Pontyclun Detached £239,500
Nov 2009 123 YNYSDDU, Pontyclun Detached £208,000
Sep 2009 17 YNYSDDU, Pontyclun Detached £168,000
Aug 2009 194 YNYSDDU, Pontyclun Semi-detached £124,500
Jul 2009 40 YNYSDDU, Pontyclun Detached £183,000
Aug 2008 151 YNYSDDU, Pontyclun, Pontyclun Semi-detached £140,000
Aug 2008 189 YNYSDDU, Pontyclun, Pontyclun Detached £182,000
Mar 2008 19 YNYSDDU, Pontyclun, Pontyclun Detached £194,950
Mar 2008 191 YNYSDDU, Pontyclun, Pontyclun Detached £188,000
Feb 2008 199 YNYSDDU, Pontyclun, Pontyclun Semi-detached £125,000
Jan 2008 23 YNYSDDU, Pontyclun, Pontyclun Detached £185,000
Dec 2007 160 YNYSDDU, Pontyclun, Pontyclun Terraced £112,000
Dec 2007 161 YNYSDDU, Pontyclun, Pontyclun Detached £120,000
Nov 2007 13 YNYSDDU, Pontyclun, Pontyclun Detached £206,000
Nov 2007 170 YNYSDDU, Pontyclun, Pontyclun Semi-detached £135,000
Nov 2007 124 YNYSDDU, Pontyclun, Pontyclun Detached £215,000
Sep 2007 163 YNYSDDU, Pontyclun, Pontyclun Terraced £120,000
May 2007 65 YNYSDDU, Pontyclun, Pontyclun Detached £182,950
May 2007 117 YNYSDDU, Pontyclun Detached £247,000

Homes that sold more than once

HM Land Registry

How individual properties on Ynysddu have changed in value between sales.

9 YNYSDDU, Pontyclun
£110,000 (1998) → £450,000 (2022) +309%
89 YNYSDDU, Pontyclun
£75,000 (1995) → £370,000 (2022) +393%
14 YNYSDDU, Pontyclun
£73,500 (1998) → £340,000 (2021) +363%
121 YNYSDDU, Pontyclun
£76,000 (1997) → £315,000 (2022) +315%
109 YNYSDDU, Pontyclun
£87,895 (1995) → £314,995 (2020) +258%
227 YNYSDDU, Pontyclun
£47,500 (1997) → £270,000 (2019) +468%
187 YNYSDDU, Pontyclun
£63,000 (1996) → £270,000 (2023) +329%
55 YNYSDDU, Pontyclun
£60,000 (1997) → £250,000 (2021) +317%
188 YNYSDDU, Pontyclun
£66,500 (1996) → £255,000 (2022) +284%

Selling on Ynysddu?

See the wider Talbot Green market and compare local estate agents on fees, sale times and real performance.

Talbot Green house prices Compare agents

Source: HM Land Registry Price Paid Data, Open Government Licence v3.0. Contains public sector information licensed under the OGL v3.0. Addresses and prices are as recorded by HM Land Registry; England & Wales only.