Sold Prices · South Cave
Blackburn Avenue
372 recorded sales · HM Land Registry
372 homes have sold on Blackburn Avenue in South Cave since 1995, at a median sold price of £87,500.
Median price£87,500
Average price£93,519
Year-on-year-2.5%
Total sales372
Every sale on Blackburn Avenue
HM Land Registry| Date | Address | Type | Price |
|---|---|---|---|
| Feb 2026 | 26 BLACKBURN AVENUE, Brough | Detached | £215,000 |
| Oct 2025 | 102 BLACKBURN AVENUE, Brough | Semi-detached | £146,000 |
| Sep 2025 | 65 BLACKBURN AVENUE, Brough | Semi-detached | £154,000 |
| Aug 2025 | 51 BLACKBURN AVENUE, Brough | Terraced | £95,000 |
| Aug 2025 | 25 BLACKBURN AVENUE, Brough | Semi-detached | £159,950 |
| Aug 2025 | 60 BLACKBURN AVENUE, Brough | Terraced | £145,000 |
| Jul 2025 | COURT VIEW BLACKBURN AVENUE, Brough | Detached | £245,000 |
| Jun 2025 | 88 BLACKBURN AVENUE, Brough | Detached | £180,000 |
| Jun 2025 | 149 BLACKBURN AVENUE, Brough | Terraced | £155,000 |
| Apr 2025 | 108 BLACKBURN AVENUE, Brough | Terraced | £90,000 |
| Apr 2025 | 12 BLACKBURN AVENUE, Brough | Terraced | £162,500 |
| Apr 2025 | 4A BLACKBURN AVENUE, Brough | Terraced | £187,500 |
| Apr 2025 | 8A BLACKBURN AVENUE, Brough | Other | £162,000 |
| Mar 2025 | 103 BLACKBURN AVENUE, Brough | Terraced | £187,500 |
| Feb 2025 | 151 BLACKBURN AVENUE, Brough | Terraced | £175,000 |
| Jan 2025 | 116 BLACKBURN AVENUE, Brough | Terraced | £150,000 |
| Oct 2024 | 66 BLACKBURN AVENUE, Brough | Semi-detached | £158,000 |
| Oct 2024 | 128 BLACKBURN AVENUE, Brough | Terraced | £113,000 |
| Aug 2024 | 35 BLACKBURN AVENUE, Brough | Flat / Maisonette | £110,000 |
| Jul 2024 | 98 BLACKBURN AVENUE, Brough | Terraced | £153,500 |
| Jul 2024 | 27 BLACKBURN AVENUE, Brough | Detached | £236,000 |
| Jun 2024 | 63 BLACKBURN AVENUE, Brough | Terraced | £81,000 |
| Jun 2024 | 5A BLACKBURN AVENUE, Brough | Terraced | £165,000 |
| Apr 2024 | 84 BLACKBURN AVENUE, Brough | Terraced | £112,000 |
| Jan 2024 | 106 BLACKBURN AVENUE, Brough | Semi-detached | £134,000 |
| Dec 2023 | 78 BLACKBURN AVENUE, Brough | Terraced | £113,000 |
| Oct 2023 | 127 BLACKBURN AVENUE, Brough | Terraced | £137,500 |
| Aug 2023 | 99 BLACKBURN AVENUE, Brough | Semi-detached | £150,000 |
| Jun 2023 | 29 BLACKBURN AVENUE, Brough | Terraced | £159,000 |
| May 2023 | 99 BLACKBURN AVENUE, Brough | Semi-detached | £150,000 |
| Mar 2023 | 145 BLACKBURN AVENUE, Brough | Semi-detached | £146,000 |
| Feb 2023 | 42 BLACKBURN AVENUE, Brough | Detached | £242,500 |
| Jan 2023 | 92 BLACKBURN AVENUE, Brough | Terraced | £82,500 |
| Dec 2022 | 148 BLACKBURN AVENUE, Brough | Terraced | £85,000 |
| Nov 2022 | 125 BLACKBURN AVENUE, Brough | Terraced | £105,000 |
| Nov 2022 | 103 BLACKBURN AVENUE, Brough | Terraced | £155,000 |
| Nov 2022 | 9 BLACKBURN AVENUE, Brough | Terraced | £192,000 |
| Oct 2022 | 115 BLACKBURN AVENUE, Brough | Terraced | £90,000 |
| Sep 2022 | 122 BLACKBURN AVENUE, Brough | Semi-detached | £226,500 |
| Sep 2022 | 132 BLACKBURN AVENUE, Brough | Terraced | £109,000 |
| Aug 2022 | 83 BLACKBURN AVENUE, Brough | Terraced | £82,000 |
| Aug 2022 | 84 BLACKBURN AVENUE, Brough | Terraced | £107,000 |
| Jul 2022 | 47 BLACKBURN AVENUE, Brough | Terraced | £68,500 |
| Jul 2022 | 79 BLACKBURN AVENUE, Brough | Terraced | £112,000 |
| Jun 2022 | 53 BLACKBURN AVENUE, Brough | Terraced | £190,000 |
| Mar 2022 | 33 BLACKBURN AVENUE, Brough | Terraced | £133,300 |
| Dec 2021 | 96 BLACKBURN AVENUE, Brough | Terraced | £135,500 |
| Dec 2021 | 102 BLACKBURN AVENUE, Brough | Semi-detached | £135,000 |
| Nov 2021 | 78 BLACKBURN AVENUE, Brough | Terraced | £107,250 |
| Nov 2021 | 65 BLACKBURN AVENUE, Brough | Semi-detached | £130,000 |
| Sep 2021 | 29 BLACKBURN AVENUE, Brough | Terraced | £145,000 |
| Sep 2021 | 101 BLACKBURN AVENUE, Brough | Terraced | £140,000 |
| Aug 2021 | 19 BLACKBURN AVENUE, Brough | Semi-detached | £240,000 |
| Aug 2021 | 54 BLACKBURN AVENUE, Brough | Detached | £165,000 |
| Jun 2021 | 110 BLACKBURN AVENUE, Brough | Terraced | £110,000 |
| Jun 2021 | 121 BLACKBURN AVENUE, Brough | Detached | £198,250 |
| Apr 2021 | 61 BLACKBURN AVENUE, Brough | Terraced | £111,500 |
| Apr 2021 | 8 BLACKBURN AVENUE, Brough | Semi-detached | £170,000 |
| Jan 2021 | 116 BLACKBURN AVENUE, Brough | Terraced | £125,000 |
| Dec 2020 | 3 BLACKBURN AVENUE, Brough | Terraced | £167,500 |
| Sep 2020 | 112 BLACKBURN AVENUE, Brough | Terraced | £88,000 |
| Jul 2020 | 11 BLACKBURN AVENUE, Brough | Terraced | £153,500 |
| Nov 2019 | 43 BLACKBURN AVENUE, Brough | Detached | £172,000 |
| Nov 2019 | 111 BLACKBURN AVENUE, Brough | Terraced | £80,000 |
| Sep 2019 | 98 BLACKBURN AVENUE, Brough | Terraced | £123,000 |
| Apr 2019 | 101 BLACKBURN AVENUE, Brough | Terraced | £115,000 |
| Apr 2019 | 29 BLACKBURN AVENUE, Brough | Terraced | £125,000 |
| Apr 2019 | 7 BLACKBURN AVENUE, Brough | Terraced | £175,000 |
| Mar 2019 | 36 BLACKBURN AVENUE, Brough | Terraced | £74,000 |
| Dec 2018 | 9 BLACKBURN AVENUE, Brough | Terraced | £166,500 |
| Oct 2018 | 24 BLACKBURN AVENUE, Brough | Semi-detached | £225,000 |
| Oct 2018 | 72 BLACKBURN AVENUE, Brough | Detached | £229,950 |
| Aug 2018 | 150 BLACKBURN AVENUE, Brough | Terraced | £132,500 |
| Jul 2018 | 127 BLACKBURN AVENUE, Brough | Terraced | £105,000 |
| May 2018 | 65 BLACKBURN AVENUE, Brough | Semi-detached | £113,500 |
| Mar 2018 | 122 BLACKBURN AVENUE, Brough | Semi-detached | £147,000 |
| Jan 2018 | 61 BLACKBURN AVENUE, Brough | Terraced | £107,000 |
| Oct 2017 | 8 BLACKBURN AVENUE, Brough | Semi-detached | £158,000 |
| Aug 2017 | 7 BLACKBURN AVENUE, Brough | Terraced | £166,000 |
| Jul 2017 | 72 BLACKBURN AVENUE, Brough | Detached | £184,000 |
| May 2017 | 74 BLACKBURN AVENUE, Brough | Semi-detached | £115,250 |
| Apr 2017 | 74 BLACKBURN AVENUE, Brough | Semi-detached | £115,000 |
| Mar 2017 | 47 BLACKBURN AVENUE, Brough | Terraced | £77,950 |
| Feb 2017 | 13 BLACKBURN AVENUE, Brough | Terraced | £125,000 |
| Nov 2016 | 27 BLACKBURN AVENUE, Brough | Detached | £158,000 |
| Aug 2016 | 14 BLACKBURN AVENUE, Brough | Terraced | £126,000 |
| Jul 2016 | 150 BLACKBURN AVENUE, Brough | Terraced | £124,950 |
| Jul 2016 | 14 BLACKBURN AVENUE, Brough | Terraced | £124,995 |
| May 2016 | 36 BLACKBURN AVENUE, Brough | Terraced | £75,000 |
| Mar 2016 | 51 BLACKBURN AVENUE, Brough | Terraced | £92,000 |
| Jan 2016 | 9 BLACKBURN AVENUE, Brough | Terraced | £147,000 |
| Dec 2015 | 29 BLACKBURN AVENUE, Brough | Terraced | £115,000 |
| Dec 2015 | 155 BLACKBURN AVENUE, Brough | Detached | £250,000 |
| Oct 2015 | 56 BLACKBURN AVENUE, Brough | Terraced | £94,000 |
| Sep 2015 | 43 BLACKBURN AVENUE, Brough | Detached | £156,000 |
| Jul 2015 | 109 BLACKBURN AVENUE, Brough | Terraced | £115,000 |
| Jun 2015 | 100 BLACKBURN AVENUE, Brough | Terraced | £68,500 |
| May 2015 | 76 BLACKBURN AVENUE, Brough | Terraced | £118,500 |
| Jan 2015 | 47 BLACKBURN AVENUE, Brough | Terraced | £75,000 |
| Nov 2014 | 22 BLACKBURN AVENUE, Brough | Terraced | £120,000 |
| Oct 2014 | 81 BLACKBURN AVENUE, Brough | Terraced | £122,000 |
| Aug 2014 | 126 BLACKBURN AVENUE, Brough | Terraced | £106,000 |
| Jun 2014 | 96 BLACKBURN AVENUE, Brough | Terraced | £121,550 |
| Jun 2014 | 148 BLACKBURN AVENUE, Brough | Terraced | £70,000 |
| May 2014 | 37 BLACKBURN AVENUE, Brough | Terraced | £112,000 |
| May 2014 | 150 BLACKBURN AVENUE, Brough | Terraced | £117,000 |
| Mar 2014 | 11 BLACKBURN AVENUE, Brough | Terraced | £97,000 |
| Nov 2013 | 15 BLACKBURN AVENUE, Brough | Terraced | £142,000 |
| Sep 2013 | 3 BLACKBURN AVENUE, Brough | Terraced | £124,000 |
| Aug 2013 | 5A BLACKBURN AVENUE, Brough | Terraced | £124,000 |
| Jul 2013 | 34 BLACKBURN AVENUE, Brough | Terraced | £102,000 |
| Jul 2013 | 116 BLACKBURN AVENUE, Brough | Terraced | £97,500 |
| May 2013 | 5 BLACKBURN AVENUE, Brough | Terraced | £125,000 |
| Nov 2012 | 5 BLACKBURN AVENUE, Brough | Terraced | £61,000 |
| Oct 2012 | 127 BLACKBURN AVENUE, Brough | Terraced | £90,000 |
| Oct 2012 | 107 BLACKBURN AVENUE, Brough | Terraced | £90,000 |
| Oct 2012 | 121 BLACKBURN AVENUE, Brough | Detached | £158,000 |
| Jun 2012 | 55 BLACKBURN AVENUE, Brough | Terraced | £83,500 |
| Apr 2012 | 112 BLACKBURN AVENUE, Brough | Terraced | £84,000 |
| Mar 2012 | 148 BLACKBURN AVENUE, Brough | Terraced | £65,000 |
Homes that sold more than once
HM Land RegistryHow individual properties on Blackburn Avenue have changed in value between sales.
24 BLACKBURN AVENUE, Brough
42 BLACKBURN AVENUE, Brough
27 BLACKBURN AVENUE, Brough
122 BLACKBURN AVENUE, Brough
26 BLACKBURN AVENUE, Brough
121 BLACKBURN AVENUE, Brough
103 BLACKBURN AVENUE, Brough
9 BLACKBURN AVENUE, Brough
11 BLACKBURN AVENUE, Brough
Selling on Blackburn Avenue?
See the wider South Cave market and compare local estate agents on fees, sale times and real performance.
South Cave house prices Compare agentsSource: HM Land Registry Price Paid Data, Open Government Licence v3.0. Contains public sector information licensed under the OGL v3.0. Addresses and prices are as recorded by HM Land Registry; England & Wales only.
