Sold Prices · Market Deeping
Swift Close
206 recorded sales · HM Land Registry
206 homes have sold on Swift Close in Market Deeping since 1995, at a median sold price of £144,978.
Median price£144,978
Average price£143,649
Total sales206
Every sale on Swift Close
HM Land Registry| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| Feb 2026 | 62 SWIFT CLOSE, Deeping St James, Peterborough | Semi-detached | Freehold | £227,500 |
| Aug 2025 | 157 SWIFT CLOSE, Deeping St James, Peterborough | Semi-detached | Freehold | £208,000 |
| Jul 2025 | 149 SWIFT CLOSE, Deeping St James, Peterborough | Detached | Freehold | £268,000 |
| Jun 2025 | 58 SWIFT CLOSE, Deeping St James, Peterborough | Semi-detached | Freehold | £240,000 |
| May 2025 | 163 SWIFT CLOSE, Deeping St James, Peterborough | Detached | Freehold | £335,000 |
| Dec 2024 | 177 SWIFT CLOSE, Deeping St James, Peterborough | Detached | Freehold | £375,000 |
| Dec 2024 | 99 SWIFT CLOSE, Deeping St James, Peterborough | Semi-detached | Freehold | £280,000 |
| Nov 2024 | 94 SWIFT CLOSE, Deeping St James, Peterborough | Detached | Freehold | £210,000 |
| Sep 2024 | 18 SWIFT CLOSE, Deeping St James, Peterborough | Detached | Freehold | £350,000 |
| Aug 2024 | 9 SWIFT CLOSE, Deeping St James, Peterborough | Detached | Freehold | £245,000 |
| Jun 2024 | 119 SWIFT CLOSE, Deeping St James, Peterborough | Detached | Freehold | £347,000 |
| Apr 2024 | 26 SWIFT CLOSE, Deeping St James, Peterborough | Semi-detached | Freehold | £212,500 |
| Mar 2023 | 26 SWIFT CLOSE, Deeping St James, Peterborough | Semi-detached | Freehold | £195,000 |
| Nov 2022 | 48 SWIFT CLOSE, Deeping St James, Peterborough | Semi-detached | Freehold | £269,000 |
| Nov 2022 | 100 SWIFT CLOSE, Deeping St James, Peterborough | Detached | Freehold | £347,500 |
| Oct 2022 | 65 SWIFT CLOSE, Deeping St James, Peterborough | Semi-detached | Freehold | £310,000 |
| May 2022 | 56 SWIFT CLOSE, Deeping St James, Peterborough | Detached | Freehold | £234,500 |
| Apr 2022 | 105 SWIFT CLOSE, Deeping St James, Peterborough | Detached | Freehold | £277,000 |
| Sep 2021 | 115 SWIFT CLOSE, Deeping St James, Peterborough | Semi-detached | Freehold | £255,000 |
| Jun 2021 | 34 SWIFT CLOSE, Deeping St James, Peterborough | Detached | Freehold | £275,000 |
| May 2021 | 98 SWIFT CLOSE, Deeping St James, Peterborough | Detached | Freehold | £255,000 |
| Feb 2021 | 60 SWIFT CLOSE, Deeping St James, Peterborough | Semi-detached | Freehold | £201,000 |
| Nov 2020 | 54 SWIFT CLOSE, Deeping St James, Peterborough | Detached | Freehold | £220,000 |
| May 2020 | 46 SWIFT CLOSE, Deeping St James, Peterborough | Detached | Freehold | £190,000 |
| Nov 2019 | 23 SWIFT CLOSE, Deeping St James, Peterborough | Semi-detached | Freehold | £190,000 |
| Mar 2019 | 19 SWIFT CLOSE, Deeping St James, Peterborough | Detached | Freehold | £195,000 |
| Oct 2018 | 147 SWIFT CLOSE, Deeping St James, Peterborough | Detached | Freehold | £243,000 |
| Sep 2018 | 21 SWIFT CLOSE, Deeping St James, Peterborough | Semi-detached | Freehold | £200,000 |
| Aug 2018 | 105 SWIFT CLOSE, Deeping St James, Peterborough | Detached | Freehold | £230,000 |
| Jul 2018 | 31 SWIFT CLOSE, Deeping St James, Peterborough | Semi-detached | Freehold | £202,500 |
| Jun 2018 | 147 SWIFT CLOSE, Deeping St James, Peterborough | Detached | Freehold | £235,000 |
| Apr 2018 | 111 SWIFT CLOSE, Deeping St James, Peterborough | Semi-detached | Freehold | £170,000 |
| Feb 2018 | 129 SWIFT CLOSE, Deeping St James, Peterborough | Detached | Freehold | £230,000 |
| Nov 2017 | 4 SWIFT CLOSE, Deeping St James, Peterborough | Detached | Freehold | £345,000 |
| Sep 2017 | 117 SWIFT CLOSE, Deeping St James, Peterborough | Detached | Freehold | £235,000 |
| Sep 2017 | 123 SWIFT CLOSE, Deeping St James, Peterborough | Detached | Freehold | £235,000 |
| Jul 2017 | 60 SWIFT CLOSE, Deeping St James, Peterborough | Semi-detached | Freehold | £165,000 |
| Mar 2017 | 137 SWIFT CLOSE, Deeping St James, Peterborough | Semi-detached | Freehold | £163,000 |
| Oct 2016 | 73 SWIFT CLOSE, Deeping St James, Peterborough | Semi-detached | Freehold | £180,000 |
| Aug 2016 | 68 SWIFT CLOSE, Deeping St James, Peterborough | Detached | Freehold | £190,000 |
| Aug 2016 | 58 SWIFT CLOSE, Deeping St James, Peterborough | Semi-detached | Freehold | £161,000 |
| Aug 2016 | 92 SWIFT CLOSE, Deeping St James, Peterborough | Semi-detached | Freehold | £164,950 |
| Mar 2016 | 29 SWIFT CLOSE, Deeping St James, Peterborough | Semi-detached | Freehold | £164,000 |
| Feb 2016 | 2 SWIFT CLOSE, Deeping St James, Peterborough | Detached | Freehold | £230,000 |
| Jan 2016 | 32 SWIFT CLOSE, Deeping St James, Peterborough | Detached | Freehold | £212,500 |
| Oct 2015 | 74 SWIFT CLOSE, Deeping St James, Peterborough | Detached | Freehold | £193,000 |
| Jul 2015 | 135 SWIFT CLOSE, Deeping St James, Peterborough | Semi-detached | Freehold | £136,000 |
| Feb 2015 | 151 SWIFT CLOSE, Deeping St James, Peterborough | Detached | Freehold | £203,000 |
| Jan 2015 | 163 SWIFT CLOSE, Deeping St James, Peterborough | Detached | Freehold | £180,000 |
| Dec 2014 | 50 SWIFT CLOSE, Deeping St James, Peterborough | Detached | Freehold | £150,000 |
| Oct 2014 | 93 SWIFT CLOSE, Deeping St James, Peterborough | Detached | Freehold | £165,000 |
| Oct 2014 | 73 SWIFT CLOSE, Deeping St James, Peterborough | Semi-detached | Freehold | £159,000 |
| Sep 2014 | 103 SWIFT CLOSE, Deeping St James, Peterborough | Detached | Freehold | £146,000 |
| Sep 2014 | 62 SWIFT CLOSE, Deeping St James, Peterborough | Semi-detached | Freehold | £156,000 |
| Sep 2014 | 106 SWIFT CLOSE, Deeping St James, Peterborough | Detached | Freehold | £187,000 |
| Aug 2014 | 107 SWIFT CLOSE, Deeping St James, Peterborough | Semi-detached | Freehold | £135,000 |
| Jan 2014 | 87 SWIFT CLOSE, Deeping St James, Peterborough | Semi-detached | Freehold | £175,000 |
| Jul 2013 | 117 SWIFT CLOSE, Deeping St James, Peterborough | Detached | Freehold | £173,000 |
| Jun 2013 | 40 SWIFT CLOSE, Deeping St James, Peterborough | Detached | Freehold | £160,000 |
| Apr 2013 | 147 SWIFT CLOSE, Deeping St James, Peterborough | Detached | Freehold | £165,500 |
| Dec 2012 | 133 SWIFT CLOSE, Deeping St James, Peterborough | Detached | Freehold | £175,000 |
| Dec 2012 | 86 SWIFT CLOSE, Deeping St James, Peterborough | Detached | Freehold | £151,000 |
| Sep 2012 | 92 SWIFT CLOSE, Deeping St James, Peterborough | Semi-detached | Freehold | £123,500 |
| Jul 2012 | 106 SWIFT CLOSE, Deeping St James, Peterborough | Detached | Freehold | £178,000 |
| Jul 2012 | 109 SWIFT CLOSE, Deeping St James, Peterborough | Semi-detached | Freehold | £124,000 |
| Jan 2012 | 26 SWIFT CLOSE, Deeping St James, Peterborough | Semi-detached | Freehold | £125,000 |
| Oct 2011 | 11 SWIFT CLOSE, Deeping St James, Peterborough | Semi-detached | Freehold | £178,000 |
| Oct 2011 | 48 SWIFT CLOSE, Deeping St James, Peterborough | Semi-detached | Freehold | £150,500 |
| May 2011 | 102 SWIFT CLOSE, Deeping St James, Peterborough | Detached | Freehold | £155,000 |
| Oct 2010 | 62 SWIFT CLOSE, Deeping St James, Peterborough | Semi-detached | Freehold | £135,000 |
| Oct 2010 | 113 SWIFT CLOSE, Deeping St James, Peterborough | Semi-detached | Freehold | £120,000 |
| Aug 2010 | 107 SWIFT CLOSE, Deeping St James, Peterborough | Semi-detached | Freehold | £122,000 |
| Jul 2010 | 7 SWIFT CLOSE, Deeping St James, Peterborough | Detached | Freehold | £120,000 |
| Jul 2010 | 4 SWIFT CLOSE, Deeping St James, Peterborough | Detached | Freehold | £232,500 |
| Feb 2010 | 75 SWIFT CLOSE, Deeping St James, Peterborough | Semi-detached | Freehold | £139,950 |
| Feb 2010 | 72 SWIFT CLOSE, Deeping St James, Peterborough | Detached | Freehold | £153,000 |
| Jun 2009 | 117 SWIFT CLOSE, Deeping St James, Peterborough | Detached | Freehold | £159,995 |
| Sep 2008 | 18 SWIFT CLOSE, Deeping St James, Peterborough | Detached | Freehold | £210,000 |
| Jul 2008 | 135 SWIFT CLOSE, Deeping St James, Peterborough | Semi-detached | Freehold | £140,000 |
| Aug 2007 | 73 SWIFT CLOSE, Deeping St James, Peterborough | Terraced | Freehold | £157,000 |
| May 2007 | 32 SWIFT CLOSE, Deeping St James, Peterborough | Detached | Freehold | £199,000 |
| Apr 2007 | 147 SWIFT CLOSE, Deeping St James, Peterborough | Semi-detached | Freehold | £170,000 |
| Mar 2007 | 26 SWIFT CLOSE, Deeping St James, Peterborough | Semi-detached | Freehold | £139,995 |
| Mar 2007 | 29 SWIFT CLOSE, Deeping St James, Peterborough | Detached | Freehold | £154,000 |
| Mar 2007 | 35 SWIFT CLOSE, Deeping St James, Peterborough | Detached | Freehold | £195,000 |
| Jan 2007 | 121 SWIFT CLOSE, Deeping St James, Peterborough | Detached | Freehold | £210,000 |
| Jan 2007 | 31 SWIFT CLOSE, Deeping St James, Peterborough | Semi-detached | Freehold | £158,000 |
| Dec 2006 | 84 SWIFT CLOSE, Deeping St James, Peterborough | Detached | Freehold | £165,000 |
| Nov 2006 | 42 SWIFT CLOSE, Deeping St James, Peterborough | Detached | Freehold | £173,500 |
| Oct 2006 | 37 SWIFT CLOSE, Deeping St James, Peterborough | Detached | Freehold | £239,000 |
| Oct 2006 | 23 SWIFT CLOSE, Deeping St James, Peterborough | Semi-detached | Freehold | £80,000 |
| Sep 2006 | 177 SWIFT CLOSE, Deeping St James, Peterborough | Detached | Freehold | £250,000 |
| Sep 2006 | 19 SWIFT CLOSE, Deeping St James, Peterborough | Detached | Freehold | £155,000 |
| Aug 2006 | 157 SWIFT CLOSE, Deeping St James, Peterborough | Semi-detached | Freehold | £150,000 |
| May 2006 | 65 SWIFT CLOSE, Deeping St James, Peterborough | Semi-detached | Freehold | £187,000 |
| May 2006 | 94 SWIFT CLOSE, Deeping St James, Peterborough | Detached | Freehold | £146,000 |
| May 2006 | 163 SWIFT CLOSE, Deeping St James, Peterborough | Detached | Freehold | £171,000 |
| Jan 2006 | 68 SWIFT CLOSE, Deeping St James, Peterborough | Detached | Freehold | £151,500 |
| Nov 2005 | 87 SWIFT CLOSE, Deeping St James, Peterborough | Semi-detached | Freehold | £168,000 |
| Nov 2005 | 60 SWIFT CLOSE, Deeping St James, Peterborough | Semi-detached | Freehold | £144,955 |
| Oct 2005 | 99 SWIFT CLOSE, Deeping St James, Peterborough | Semi-detached | Freehold | £170,000 |
| Aug 2005 | 19 SWIFT CLOSE, Deeping St James, Peterborough | Detached | Freehold | £139,000 |
| Jul 2005 | 101 SWIFT CLOSE, Deeping St James, Peterborough | Semi-detached | Freehold | £191,000 |
| Jun 2005 | 31 SWIFT CLOSE, Deeping St James, Peterborough | Semi-detached | Freehold | £143,000 |
| Jun 2005 | 50 SWIFT CLOSE, Deeping St James, Peterborough | Detached | Freehold | £152,000 |
| Jun 2005 | 8 SWIFT CLOSE, Deeping St James, Peterborough New build | Detached | Freehold | £190,000 |
| May 2005 | 48 SWIFT CLOSE, Deeping St James, Peterborough | Semi-detached | Freehold | £162,000 |
| Apr 2005 | 38 SWIFT CLOSE, Deeping St James, Peterborough | Semi-detached | Freehold | £125,995 |
| Feb 2005 | 133 SWIFT CLOSE, Deeping St James, Peterborough | Semi-detached | Freehold | £172,000 |
| Oct 2004 | 24 SWIFT CLOSE, Deeping St James, Peterborough | Detached | Freehold | £172,500 |
| Oct 2004 | 157 SWIFT CLOSE, Deeping St James, Peterborough | Semi-detached | Freehold | £140,000 |
| Oct 2004 | 86 SWIFT CLOSE, Deeping St James, Peterborough | Detached | Freehold | £137,500 |
| Oct 2004 | 70 SWIFT CLOSE, Deeping St James, Peterborough | Detached | Freehold | £177,000 |
| Oct 2004 | 77 SWIFT CLOSE, Deeping St James, Peterborough | Terraced | Freehold | £130,000 |
| Jul 2004 | 103 SWIFT CLOSE, Deeping St James, Peterborough | Semi-detached | Freehold | £168,000 |
| Jul 2004 | 141 SWIFT CLOSE, Deeping St James, Peterborough | Detached | Freehold | £174,000 |
| Jun 2004 | 115 SWIFT CLOSE, Deeping St James, Peterborough | Semi-detached | Freehold | £146,995 |
| Jun 2004 | 106 SWIFT CLOSE, Deeping St James, Peterborough | Semi-detached | Freehold | £153,000 |
| Jun 2004 | 157 SWIFT CLOSE, Deeping St James, Peterborough | Semi-detached | Freehold | £133,000 |
| Jun 2004 | 175 SWIFT CLOSE, Deeping St James, Peterborough | Detached | Freehold | £135,000 |
Homes that sold more than once
HM Land RegistryHow individual properties on Swift Close have changed in value between sales.
177 SWIFT CLOSE, Deeping St James, Peterborough
119 SWIFT CLOSE, Deeping St James, Peterborough
163 SWIFT CLOSE, Deeping St James, Peterborough
100 SWIFT CLOSE, Deeping St James, Peterborough
4 SWIFT CLOSE, Deeping St James, Peterborough
65 SWIFT CLOSE, Deeping St James, Peterborough
62 SWIFT CLOSE, Deeping St James, Peterborough
56 SWIFT CLOSE, Deeping St James, Peterborough
18 SWIFT CLOSE, Deeping St James, Peterborough
Selling on Swift Close?
See the wider Market Deeping market and compare local estate agents on fees, sale times and real performance.
Market Deeping house prices Compare agentsSource: HM Land Registry Price Paid Data, Open Government Licence v3.0. Contains public sector information licensed under the OGL v3.0. Addresses and prices are as recorded by HM Land Registry; England & Wales only.
