Sold Prices · Lutterworth
Poppy Road
67 recorded sales · HM Land Registry
67 homes have sold on Poppy Road in Lutterworth since 2014, at a median sold price of £270,000.
Median price£270,000
Average price£285,372
Total sales67
Every sale on Poppy Road
HM Land Registry| Date | Address | Type | Price |
|---|---|---|---|
| Feb 2026 | 6 POPPY ROAD, Lutterworth | Detached | £360,000 |
| Jul 2025 | 35 POPPY ROAD, Lutterworth | Semi-detached | £306,000 |
| Feb 2025 | 25 POPPY ROAD, Lutterworth | Semi-detached | £280,000 |
| Jun 2024 | 46 POPPY ROAD, Lutterworth | Semi-detached | £300,000 |
| Oct 2023 | 40 POPPY ROAD, Lutterworth | Semi-detached | £255,000 |
| Mar 2022 | 36 POPPY ROAD, Lutterworth | Detached | £395,000 |
| Sep 2021 | 58 POPPY ROAD, Lutterworth | Detached | £302,499 |
| Dec 2020 | 27 POPPY ROAD, Lutterworth | Semi-detached | £250,000 |
| Dec 2020 | 30 POPPY ROAD, Lutterworth | Semi-detached | £240,000 |
| Jun 2020 | 26 POPPY ROAD, Lutterworth | Detached | £317,500 |
| Nov 2019 | 8 POPPY ROAD, Lutterworth | Detached | £277,500 |
| Nov 2019 | 41 POPPY ROAD, Lutterworth | Detached | £338,000 |
| Aug 2019 | 20 POPPY ROAD, Lutterworth | Semi-detached | £236,000 |
| Jun 2019 | 27 POPPY ROAD, Lutterworth | Semi-detached | £244,000 |
| Jun 2019 | 29 POPPY ROAD, Lutterworth | Detached | £320,000 |
| Apr 2019 | 44 POPPY ROAD, Lutterworth | Semi-detached | £245,000 |
| Mar 2019 | 35 POPPY ROAD, Lutterworth | Semi-detached | £247,500 |
| Mar 2019 | 24 POPPY ROAD, Lutterworth | Detached | £300,000 |
| Apr 2018 | 33 POPPY ROAD, Lutterworth | Semi-detached | £236,500 |
| Apr 2018 | 3 POPPY ROAD, Lutterworth New build | Detached | £475,000 |
| Feb 2018 | 54 POPPY ROAD, Lutterworth | Detached | £258,500 |
| Feb 2018 | 31 POPPY ROAD, Lutterworth | Semi-detached | £237,700 |
| Dec 2017 | 46 POPPY ROAD, Lutterworth | Semi-detached | £239,000 |
| Oct 2017 | 41 POPPY ROAD, Lutterworth New build | Detached | £325,000 |
| Sep 2017 | 1 POPPY ROAD, Lutterworth New build | Detached | £378,000 |
| Aug 2017 | 58 POPPY ROAD, Lutterworth New build | Detached | £270,000 |
| Aug 2017 | 4 POPPY ROAD, Lutterworth New build | Detached | £302,500 |
| Aug 2017 | 2 POPPY ROAD, Lutterworth New build | Detached | £313,000 |
| Aug 2017 | 7 POPPY ROAD, Lutterworth New build | Detached | £480,000 |
| Jul 2017 | 5 POPPY ROAD, Lutterworth New build | Detached | £375,000 |
| Jun 2017 | 9 POPPY ROAD, Lutterworth New build | Detached | £321,500 |
| May 2017 | 22 POPPY ROAD, Lutterworth | Detached | £245,000 |
| Apr 2017 | 6 POPPY ROAD, Lutterworth New build | Detached | £304,000 |
| Mar 2017 | 8 POPPY ROAD, Lutterworth New build | Detached | £265,000 |
| Mar 2017 | 14 POPPY ROAD, Lutterworth New build | Detached | £329,000 |
| Feb 2017 | 20 POPPY ROAD, Lutterworth New build | Semi-detached | £219,000 |
| Jan 2017 | 18 POPPY ROAD, Lutterworth New build | Semi-detached | £225,000 |
| Dec 2016 | 10 POPPY ROAD, Lutterworth New build | Detached | £310,000 |
| Dec 2016 | 34 POPPY ROAD, Lutterworth New build | Detached | £320,000 |
| Dec 2016 | 32 POPPY ROAD, Lutterworth New build | Semi-detached | £225,000 |
| Dec 2016 | 12 POPPY ROAD, Lutterworth New build | Detached | £355,000 |
| Nov 2016 | 16 POPPY ROAD, Lutterworth New build | Detached | £365,000 |
| Oct 2016 | 30 POPPY ROAD, Lutterworth New build | Semi-detached | £225,000 |
| Oct 2016 | 25 POPPY ROAD, Lutterworth New build | Semi-detached | £220,000 |
| Oct 2016 | 23 POPPY ROAD, Lutterworth New build | Other | £605,217 |
| Sep 2016 | 22 POPPY ROAD, Lutterworth New build | Detached | £245,000 |
| Sep 2016 | 38 POPPY ROAD, Lutterworth New build | Detached | £295,000 |
| Sep 2016 | 24 POPPY ROAD, Lutterworth New build | Detached | £308,000 |
| Aug 2016 | 28 POPPY ROAD, Lutterworth New build | Detached | £329,000 |
| Jul 2016 | 27 POPPY ROAD, Lutterworth New build | Semi-detached | £220,000 |
| Jul 2016 | 26 POPPY ROAD, Lutterworth New build | Detached | £312,000 |
| Jul 2016 | 36 POPPY ROAD, Lutterworth New build | Detached | £325,000 |
| Jun 2016 | 29 POPPY ROAD, Lutterworth New build | Detached | £310,000 |
| Oct 2015 | 33 POPPY ROAD, Lutterworth New build | Semi-detached | £245,000 |
| Oct 2015 | 31 POPPY ROAD, Lutterworth New build | Semi-detached | £245,000 |
| Jun 2015 | 40 POPPY ROAD, Lutterworth New build | Semi-detached | £190,000 |
| Jun 2015 | 42 POPPY ROAD, Lutterworth New build | Semi-detached | £199,000 |
| Jun 2015 | 46 POPPY ROAD, Lutterworth New build | Semi-detached | £235,000 |
| Jun 2015 | 44 POPPY ROAD, Lutterworth New build | Semi-detached | £199,000 |
| May 2015 | 48 POPPY ROAD, Lutterworth New build | Semi-detached | £224,000 |
| May 2015 | 50 POPPY ROAD, Lutterworth New build | Semi-detached | £195,000 |
| May 2015 | 52 POPPY ROAD, Lutterworth New build | Semi-detached | £192,000 |
| Jan 2015 | 37 POPPY ROAD, Lutterworth New build | Semi-detached | £206,000 |
| Dec 2014 | 54 POPPY ROAD, Lutterworth New build | Detached | £240,000 |
| Dec 2014 | 56 POPPY ROAD, Lutterworth New build | Detached | £361,000 |
| Nov 2014 | 35 POPPY ROAD, Lutterworth New build | Semi-detached | £201,000 |
| Nov 2014 | 39 POPPY ROAD, Lutterworth New build | Detached | £206,000 |
Homes that sold more than once
HM Land RegistryHow individual properties on Poppy Road have changed in value between sales.
35 POPPY ROAD, Lutterworth
36 POPPY ROAD, Lutterworth
46 POPPY ROAD, Lutterworth
40 POPPY ROAD, Lutterworth
25 POPPY ROAD, Lutterworth
6 POPPY ROAD, Lutterworth
44 POPPY ROAD, Lutterworth
58 POPPY ROAD, Lutterworth
27 POPPY ROAD, Lutterworth
Selling on Poppy Road?
See the wider Lutterworth market and compare local estate agents on fees, sale times and real performance.
Lutterworth house prices Compare agentsSource: HM Land Registry Price Paid Data, Open Government Licence v3.0. Contains public sector information licensed under the OGL v3.0. Addresses and prices are as recorded by HM Land Registry; England & Wales only.
